Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Aeroplane | ZK-FPH | 152 | Cessna | Tricycle - Fixed | Piston | 28 | 30h 24m |
| Aeroplane | ZK-NFO | 152 | Cessna | Tricycle - Fixed | Piston | 16 | 16h 18m |
| Aeroplane | ZK-OLV | 152 | Cessna | Tricycle - Fixed | Piston | 10 | 13h 21m |
| Aeroplane | ZK-FLH | A152 | Cessna | Tricycle - Fixed | Piston | 7 | 5h 57m |
| Aeroplane | ZK-MDK | 152 | Cessna | Tricycle - Fixed | Piston | 5 | 5h 54m |
| Aeroplane | ZK-TOD | 152 | Cessna | Tricycle - Fixed | Piston | 7 | 5h 36m |
| Aeroplane | ZK-KTZ | 152 | Cessna | Tricycle - Fixed | Piston | 6 | 5h 0m |
| Aeroplane | ZK-JGB | 152 | Cessna | Tricycle - Fixed | Piston | 5 | 3h 48m |
| Aeroplane | ZK-JFZ | 152 | Cessna | Tricycle - Fixed | Piston | 4 | 3h 15m |
| Aeroplane | ZK-ERK | 172N | Cessna | Tricycle - Fixed | Piston | 1 | 1h 18m |
| Aeroplane | ZK-DEP | 172K | Cessna | Tricycle - Fixed | Piston | 1 | 1h 6m |
| Aeroplane | ZK-DRS | 172M | Cessna | Tricycle - Fixed | Piston | 1 | 1h 0m |
| Aeroplane | ZK-EJV | A152 | Cessna | Tricycle - Fixed | Piston | 1 | 0h 57m |
Flights by Model
| Model
| # Flights
| Time
|
| 152 | 81 | 83h 36m |
| A152 | 8 | 6h 54m |
| 172N | 1 | 1h 18m |
| 172K | 1 | 1h 6m |
| 172M | 1 | 1h 0m |
Flights by Type
| Type
| # Flights
| Time
|
| Aeroplane | 92 | 93h 54m |